East Division |
Team
|
GP
|
W
|
L
|
T
|
F
|
PTS
|
Gashouse Gorillas | 11 | 11 | 0 | 0 | 0 | 22.0 |
Colossus | 13 | 8 | 5 | 0 | 0 | 16.0 |
Prestige Worldwide | 12 | 8 | 4 | 0 | 0 | 16.0 |
Moose Club | 12 | 8 | 4 | 0 | 0 | 16.0 |
These Guys | 13 | 7 | 6 | 0 | 0 | 14.0 |
Beanshootahs | 13 | 4 | 9 | 0 | 0 | 8.0 |
Irish American | 12 | 2 | 10 | 0 | 0 | 4.0 |
West Division |
Team
|
GP
|
W
|
L
|
T
|
F
|
PTS
|
Allstars | 12 | 10 | 2 | 0 | 0 | 20.0 |
Fatman Softball | 10 | 8 | 2 | 0 | 0 | 16.0 |
EVO | 13 | 8 | 5 | 0 | 0 | 16.0 |
Walsh | 10 | 5 | 5 | 0 | 0 | 10.0 |
Rockies | 12 | 2 | 10 | 0 | 0 | 4.0 |
Diamond Kings | 11 | 1 | 10 | 0 | 0 | 2.0 |
Mow Life | 12 | 1 | 11 | 0 | 0 | 2.0 |
Past Scores (Home team is bold) |
Date | Day | Time | Winner | Loser | Field | Score |
May 05 | Thu | 7:00 | These Guys | Beanshootahs | 1 | 19 - 14 |
May 05 | Thu | 7:00 | Moose Club | Colossus | 2 | 15 - 14 |
May 05 | Thu | 8:30 | Irish American | Mow Life | 1 | 15 - 14 |
May 05 | Thu | 8:30 | EVO | Walsh | 2 | 1 - 0 |
May 09 | Mon | 7:00 | Moose Club | EVO | 1 | 11 - 10 |
May 09 | Mon | 8:30 | Walsh | Diamond Kings | 2 | 1 - 0 |
May 09 | Mon | 8:30 | Beanshootahs | Irish American | 1 | 18 - 10 |
May 11 | Wed | 7:00 | Gashouse Gorillas | Colossus | 1 | 14 - 9 |
May 11 | Wed | 7:00 | Fatman Softball | Rockies | 2 | 26 - 15 |
May 11 | Wed | 8:30 | Prestige Worldwide | These Guys | 1 | 11 - 6 |
May 12 | Thu | 7:00 | Colossus | Beanshootahs | 1 | 25 - 13 |
May 12 | Thu | 8:30 | Moose Club | Mow Life | 1 | 24 - 6 |
May 12 | Thu | 8:30 | These Guys | Diamond Kings | 2 | 1 - 0 |
May 13 | Fri | 7:00 | Gashouse Gorillas | Fatman Softball | 1 | 17 - 16 |
May 13 | Fri | 7:00 | EVO | Prestige Worldwide | 2 | 1 - 0 |
May 13 | Fri | 8:30 | Allstars | Rockies | 1 | 13 - 12 |
May 16 | Mon | 7:00 | Colossus | Irish American | 1 | 14 - 10 |
May 16 | Mon | 7:00 | EVO | Mow Life | 2 | 19 - 14 |
May 16 | Mon | 8:30 | Prestige Worldwide | Moose Club | 2 | 10 - 7 |
May 18 | Wed | 7:00 | These Guys | Rockies | 1 | 11 - 10 |
May 18 | Wed | 8:30 | Gashouse Gorillas | Beanshootahs | 1 | 15 - 6 |
May 19 | Thu | 7:00 | Allstars | EVO | 1 | 19 - 17 |
May 19 | Thu | 7:00 | Moose Club | Beanshootahs | 2 | 17 - 10 |
May 19 | Thu | 8:30 | Colossus | Diamond Kings | 1 | 24 - 13 |
May 19 | Thu | 8:30 | Prestige Worldwide | Irish American | 2 | 16 - 11 |
May 20 | Fri | 7:00 | Fatman Softball | Mow Life | 1 | 24 - 4 |
May 20 | Fri | 7:00 | Gashouse Gorillas | These Guys | 2 | 16 - 4 |
May 20 | Fri | 8:30 | Walsh | Rockies | 1 | 24 - 9 |
May 23 | Mon | 7:00 | Colossus | Allstars | 1 | 14 - 11 |
May 23 | Mon | 7:00 | Prestige Worldwide | Walsh | 2 | 10 - 5 |
May 23 | Mon | 8:30 | These Guys | Mow Life | 1 | 26 - 9 |
May 23 | Mon | 8:30 | EVO | Irish American | 2 | 11 - 9 |
May 25 | Wed | 7:00 | Moose Club | Rockies | 1 | 20 - 16 |
May 25 | Wed | 7:00 | Gashouse Gorillas | Diamond Kings | 2 | 100 - 0 |
May 25 | Wed | 8:30 | Fatman Softball | Beanshootahs | 1 | 27 - 9 |
May 26 | Thu | 7:00 | Prestige Worldwide | Colossus | 1 | 13 - 12 |
May 26 | Thu | 7:00 | Allstars | These Guys | 2 | 9 - 5 |
May 26 | Thu | 8:30 | Beanshootahs | Mow Life | 1 | 30 - 17 |
May 26 | Thu | 8:30 | EVO | Diamond Kings | 2 | 30 - 11 |
May 29 | Sun | 8:30 | EVO | These Guys | 2 | 19 - 14 |
June 02 | Thu | 7:00 | Allstars | Beanshootahs | 1 | 16 - 12 |
June 02 | Thu | 8:30 | Walsh | Mow Life | 1 | 21 - 16 |
June 02 | Thu | 8:30 | Prestige Worldwide | Diamond Kings | 2 | 28 - 16 |
June 03 | Fri | 7:00 | Fatman Softball | Colossus | 1 | 38 - 9 |
June 03 | Fri | 7:00 | Gashouse Gorillas | Moose Club | 2 | 28 - 5 |
June 03 | Fri | 8:30 | Rockies | Irish American | 1 | 13 - 5 |
June 06 | Mon | 7:00 | Colossus | These Guys | 1 | 9 - 4 |
June 06 | Mon | 7:00 | Allstars | Diamond Kings | 2 | 5 - 4 |
June 06 | Mon | 8:30 | Moose Club | Irish American | 1 | 7 - 6 |
June 06 | Mon | 8:30 | Beanshootahs | Rockies | 2 | 10 - 9 |
June 08 | Wed | 7:00 | Fatman Softball | EVO | 2 | 28 - 14 |
June 08 | Wed | 7:00 | Walsh | Mow Life | 1 | 8 - 5 |
June 08 | Wed | 8:30 | Gashouse Gorillas | Prestige Worldwide | 1 | 18 - 8 |
June 10 | Fri | 7:00 | Gashouse Gorillas | Irish American | 1 | 8 - 4 |
June 10 | Fri | 7:00 | Rockies | EVO | 2 | 100 - 0 |
June 10 | Fri | 8:30 | Fatman Softball | Allstars | 1 | 27 - 5 |
June 13 | Mon | 7:00 | Allstars | Mow Life | 1 | 6 - 5 |
June 13 | Mon | 7:00 | Irish American | Prestige Worldwide | 2 | 18 - 10 |
June 13 | Mon | 8:30 | Colossus | These Guys | 1 | 12 - 6 |
June 13 | Mon | 8:30 | Moose Club | Beanshootahs | 2 | 11 - 9 |
June 15 | Wed | 7:00 | Gashouse Gorillas | Walsh | 1 | 12 - 11 |
June 15 | Wed | 7:00 | Fatman Softball | Rockies | 2 | 30 - 7 |
June 15 | Wed | 8:30 | EVO | Diamond Kings | 1 | 20 - 12 |
June 16 | Thu | 7:00 | Allstars | Diamond Kings | 1 | 22 - 10 |
June 16 | Thu | 7:00 | Prestige Worldwide | Mow Life | 2 | 14 - 9 |
June 16 | Thu | 8:30 | Moose Club | Colossus | 1 | 27 - 18 |
June 16 | Thu | 8:30 | These Guys | Beanshootahs | 2 | 22 - 12 |
June 17 | Fri | 7:00 | Gashouse Gorillas | Irish American | 1 | 14 - 8 |
June 17 | Fri | 7:00 | EVO | Rockies | 2 | 20 - 13 |
June 17 | Fri | 8:30 | Fatman Softball | Walsh | 1 | 22 - 5 |
June 20 | Mon | 7:00 | Walsh | Diamond Kings | 1 | 19 - 16 |
June 20 | Mon | 7:00 | Colossus | Beanshootahs | 2 | 16 - 15 |
June 20 | Mon | 8:30 | Prestige Worldwide | Moose Club | 1 | 18 - 8 |
June 20 | Mon | 8:30 | Allstars | EVO | 2 | 15 - 14 |
June 22 | Wed | 7:00 | Mow Life | Rockies | 1 | 16 - 15 |
June 22 | Wed | 7:00 | These Guys | Irish American | 2 | 9 - 1 |
June 22 | Wed | 8:30 | Gashouse Gorillas | Fatman Softball | 1 | 18 - 8 |
June 23 | Thu | 7:00 | Colossus | Prestige Worldwide | 1 | 14 - 10 |
June 23 | Thu | 7:00 | These Guys | Moose Club | 2 | 12 - 8 |
June 23 | Thu | 8:30 | Beanshootahs | Irish American | 1 | 9 - 8 |
June 24 | Fri | 7:00 | Allstars | Mow Life | 2 | 15 - 8 |
June 24 | Fri | 7:00 | Diamond Kings | Rockies | 1 | 9 - 5 |
June 24 | Fri | 8:30 | Allstars | Walsh | 2 | 17 - 5 |
Upcoming Games |
Date | Day | Time | Home | Away | Field | |
June 29 | Wed | 7:00 | Gashouse Gorillas | Rockies | 1 | |
June 29 | Wed | 7:00 | Fatman Softball | Irish American | 2 | |
June 29 | Wed | 8:30 | Allstars | Moose Club | 1 | |
June 30 | Thu | 7:00 | EVO | Mow Life | 1 | |
June 30 | Thu | 7:00 | Beanshootahs | Prestige Worldwide | 2 | |
June 30 | Thu | 8:30 | Allstars | Walsh | 1 | |
June 30 | Thu | 8:30 | Irish American | Colossus | 2 | |
July 11 | Mon | 7:00 | These Guys | Prestige Worldwide | 1 | |
July 11 | Mon | 7:00 | Mow Life | Diamond Kings | 2 | |
July 11 | Mon | 8:30 | Beanshootahs | Walsh | 1 | |
July 11 | Mon | 8:30 | Irish American | Moose Club | 2 | |
July 13 | Wed | 7:00 | Gashouse Gorillas | Colossus | 1 | |
July 13 | Wed | 7:00 | Rockies | Allstars | 2 | |
July 13 | Wed | 8:30 | Fatman Softball | EVO | 1 | |
July 14 | Thu | 7:00 | EVO | Colossus | 1 | |
July 14 | Thu | 7:00 | Diamond Kings | Moose Club | 2 | |
July 14 | Thu | 8:30 | Walsh | Irish American | 1 | |
July 14 | Thu | 8:30 | Prestige Worldwide | Allstars | 2 | |
July 15 | Fri | 7:00 | Gashouse Gorillas | These Guys | 1 | |
July 15 | Fri | 7:00 | Rockies | Mow Life | 2 | |
July 18 | Mon | 7:00 | Beanshootahs | EVO | 1 | |
July 18 | Mon | 7:00 | Colossus | Mow Life | 2 | |
July 18 | Mon | 8:30 | Colossus | Mow Life | 1 | |
July 18 | Mon | 8:30 | Irish American | Diamond Kings | 2 | |
July 20 | Wed | 7:00 | Allstars | Gashouse Gorillas | 1 | |
July 20 | Wed | 8:30 | Fatman Softball | Prestige Worldwide | 1 | |
July 21 | Thu | 7:00 | Irish American | Allstars | 1 | |
July 21 | Thu | 7:00 | Moose Club | Walsh | 2 | |
July 21 | Thu | 8:30 | Rockies | Colossus | 1 | |
July 22 | Fri | 7:00 | These Guys | Fatman Softball | 1 | |
July 22 | Fri | 7:00 | Gashouse Gorillas | Beanshootahs | 2 | |
July 22 | Fri | 8:30 | Fatman Softball | Diamond Kings | 1 | |
July 25 | Mon | 7:00 | Diamond Kings | Rockies | 1 | |
July 25 | Mon | 7:00 | Mow Life | Fatman Softball | 2 | |
July 25 | Mon | 8:30 | Irish American | These Guys | 1 | |
July 25 | Mon | 8:30 | EVO | Walsh | 2 | |
July 27 | Wed | 7:00 | Moose Club | Fatman Softball | 1 | |
July 27 | Wed | 7:00 | Gashouse Gorillas | EVO | 2 | |
July 28 | Thu | 7:00 | Diamond Kings | Beanshootahs | 1 | |
July 28 | Thu | 7:00 | Colossus | Mow Life | 2 | |
July 28 | Thu | 8:30 | These Guys | Walsh | 1 | |
July 29 | Fri | 7:00 | Mow Life | Gashouse Gorillas | 1 | |
July 29 | Fri | 7:00 | Walsh | Fatman Softball | 2 | |
July 29 | Fri | 8:30 | Rockies | Prestige Worldwide | 1 | |
August 01 | Mon | 7:00 | Prestige Worldwide | Beanshootahs | 1 | |
August 01 | Mon | 7:00 | Walsh | Colossus | 2 | |
August 01 | Mon | 8:30 | These Guys | Moose Club | 1 | |
August 01 | Mon | 8:30 | Diamond Kings | Mow Life | 2 | |
August 03 | Wed | 7:00 | Diamond Kings | Fatman Softball | 1 | |
August 03 | Wed | 8:30 | Prestige Worldwide | Gashouse Gorillas | 2 | |
August 03 | Wed | 8:30 | Fatman Softball | Allstars | 1 | |
August 03 | Wed | 8:30 | Gashouse Gorillas | Moose Club | 2 | |