B Division STANDINGS |
Team
|
GP
|
W
|
L
|
T
|
F
|
RF
|
RA
|
GB
|
PCT
|
Points
|
Dog Pound | 19 | 15 | 4 | 0 | 0 | 408 | 251 | --- | 0.790 | 30.0 |
All-Stars | 17 | 13 | 4 | 0 | 0 | 310 | 242 | 1.0 | 0.765 | 26.0 |
Colossus | 17 | 7 | 9 | 1 | 0 | 281 | 326 | 6.5 | 0.438 | 15.0 |
EVO | 14 | 6 | 7 | 1 | 0 | 213 | 194 | 6.0 | 0.462 | 13.0 |
Walsh | 15 | 5 | 8 | 2 | 0 | 221 | 242 | 7.0 | 0.385 | 12.0 |
Moose Club | 16 | 6 | 10 | 0 | 0 | 232 | 294 | 7.5 | 0.375 | 12.0 |
Diamond Kings | 14 | 2 | 12 | 0 | 0 | 172 | 288 | 10.5 | 0.143 | 4.0 |
Past Scores (Home team is bold) |
Date | Day | Time | Winner | Loser | Field | Score | |
July 09 | Thu | 7:00 | All-Stars | Colossus | 1 | 17 - 5 | |
July 09 | Thu | 8:45 | EVO | Moose Club | 1 | 16 - 10 | |
July 10 | Fri | 7:15 | Fairway Flyers | McCue's | 1 | 20 - 7 | |
July 10 | Fri | 7:15 | Fatman Softball | Dissident | 2 | 12 - 5 | |
July 10 | Fri | 9:00 | Gashouse Gorillas | McCue's | 1 | 25 - 5 | |
July 13 | Mon | 7:00 | EVO | Moose Club | 1 | 17 - 6 | |
July 15 | Wed | 7:15 | Fatman Softball | McCue's | 1 | 17 - 8 | |
July 15 | Wed | 7:15 | Dissident | Gashouse Gorillas | 2 | 15 - 14 | |
July 15 | Wed | 9:00 | Fatman Softball | Fairway Flyers | 1 | 24 - 12 | |
July 16 | Thu | 7:00 | EVO | Diamond Kings | 1 | 22 - 11 | |
July 16 | Thu | 8:45 | Moose Club | Colossus | 1 | 15 - 10 | |
July 17 | Fri | 7:15 | Gashouse Gorillas | Fairway Flyers | 1 | 17 - 9 | |
July 17 | Fri | 7:15 | Dissident | McCue's | 2 | 20 - 0 | |
July 17 | Fri | 9:00 | Fatman Softball | Gashouse Gorillas | 1 | 19 - 17 | |
July 20 | Mon | 7:00 | Diamond Kings | All-Stars | 1 | 9 - 5 | |
July 20 | Mon | 7:00 | Colossus | EVO | 2 | 20 - 12 | |
July 20 | Mon | 8:45 | Dog Pound | Diamond Kings | 1 | 23 - 19 | |
July 20 | Mon | 8:45 | Walsh | Moose Club | 2 | 20 - 8 | |
July 22 | Wed | 7:15 | Fatman Softball | Fairway Flyers | 1 | 7 - 5 | |
July 24 | Fri | 7:15 | Fatman Softball | Dissident | 1 | 10 - 8 | |
July 24 | Fri | 7:15 | Gashouse Gorillas | Fairway Flyers | 2 | 19 - 7 | |
July 24 | Fri | 9:00 | Dissident | McCue's | 1 | 13 - 8 | |
July 27 | Mon | 7:00 | Walsh | Diamond Kings | 1 | 17 - 5 | |
July 27 | Mon | 7:00 | Colossus | Moose Club | 2 | 30 - 10 | |
July 27 | Mon | 8:45 | Dog Pound | Walsh | 1 | 24 - 14 | |
July 27 | Mon | 8:45 | EVO | All-Stars | 2 | 15 - 14 | |
July 29 | Wed | 7:15 | McCue's | Dissident | 1 | 1 - 0 | |
July 29 | Wed | 7:15 | Fatman Softball | Gashouse Gorillas | 2 | 19 - 7 | |
July 29 | Wed | 9:00 | Fairway Flyers | McCue's | 1 | 16 - 12 | |
July 30 | Thu | 7:00 | Colossus | Dog Pound | 2 | 14 - 17 | |
July 30 | Thu | 7:00 | Walsh | EVO | 1 | 13 - 12 | |
July 30 | Thu | 8:45 | Diamond Kings | Colossus | 2 | 29 - 20 | |
July 30 | Thu | 8:45 | All-Stars | Moose Club | 1 | 23 - 11 | |
July 31 | Fri | 7:15 | Fatman Softball | Gashouse Gorillas | 1 | 14 - 10 | |
July 31 | Fri | 7:15 | Dissident | Fairway Flyers | 2 | 19 - 9 | |
July 31 | Fri | 9:00 | Fatman Softball | McCue's | 1 | 29 - 10 | |
August 03 | Mon | 7:00 | Dog Pound | Moose Club | 1 | 19 - 14 | |
August 03 | Mon | 7:00 | All-Stars | Colossus | 2 | 20 - 19 | |
August 03 | Mon | 8:45 | All-Stars | Walsh | 2 | 15 - 8 | |
August 03 | Mon | 8:45 | EVO | Diamond Kings | 1 | 21 - 13 | |
August 05 | Wed | 7:15 | Gashouse Gorillas | McCue's | 1 | 22 - 7 | |
August 05 | Wed | 7:15 | Fairway Flyers | Fatman Softball | 2 | 21 - 19 | |
August 05 | Wed | 9:00 | Gashouse Gorillas | Dissident | 1 | 21 - 12 | |
August 06 | Thu | 7:00 | Dog Pound | Walsh | 2 | 24 - 11 | |
August 06 | Thu | 7:00 | All-Stars | Moose Club | 1 | 7 - 2 | |
August 06 | Thu | 8:45 | Dog Pound | Diamond Kings | 2 | 22 - 10 | |
August 06 | Thu | 8:45 | EVO | Colossus | 1 | 20 - 8 | |
August 07 | Fri | 7:15 | Gashouse Gorillas | Fairway Flyers | 1 | 13 - 17 | |
August 07 | Fri | 7:15 | Fatman Softball | McCue's | 2 | 22 - 15 | |
August 07 | Fri | 9:00 | Dissident | Fairway Flyers | 1 | 13 - 9 | |
August 10 | Mon | 7:00 | All-Stars | Diamond Kings | 1 | 18 - 17 | |
August 10 | Mon | 7:00 | Moose Club | Walsh | 2 | 15 - 11 | |
August 10 | Mon | 8:45 | Dog Pound | EVO | 1 | 12 - 7 | |
August 10 | Mon | 8:45 | Colossus | Walsh | 2 | 22 - 19 | |
August 12 | Wed | 7:15 | Fairway Flyers | McCue's | 2 | 21 - 15 | |
August 12 | Wed | 9:00 | Fatman Softball | Dissident | 2 | 19 - 12 | |
August 13 | Thu | 7:00 | EVO | Walsh | 2 | 12 - 12 | |
August 13 | Thu | 8:45 | All-Stars | Dog Pound | 2 | 18 - 15 | |
August 14 | Fri | 7:15 | McCue's | Gashouse Gorillas | 2 | 9 - 7 | |
August 14 | Fri | 9:00 | Gashouse Gorillas | Dissident | 2 | 23 - 11 | |
August 17 | Mon | 7:00 | Dog Pound | Colossus | 2 | 27 - 20 | |
August 17 | Mon | 8:45 | Dog Pound | Moose Club | 2 | 26 - 6 | |
August 19 | Wed | 7:15 | Fairway Flyers | Dissident | 1 | 16 - 24 | |
August 19 | Wed | 8:45 | Fairway Flyers | McCue's | 1 | 25 - 17 | Playoff game 1 |
August 20 | Thu | 7:00 | All-Stars | Walsh | 1 | 14 - 8 | |
August 20 | Thu | 7:00 | Moose Club | Diamond Kings | 2 | 28 - 18 | |
August 20 | Thu | 8:45 | All-Stars | Dog Pound | 1 | 26 - 17 | |
August 21 | Fri | 7:15 | Fairway Flyers | McCue's | 1 | 26 - 7 | Playoffs game 2 |
August 26 | Wed | 7:15 | Fatman Softball | Fairway Flyers | 2 | 36 - 5 | playoffs game 1 |
August 26 | Wed | 9:00 | Dissident | Gashouse Gorillas | 2 | 22 - 3 | Playoffs game 1 |
August 28 | Fri | 7:15 | Dissident | Gashouse Gorillas | 2 | 22 - 10 | Playoffs game 2 |
August 28 | Fri | 7:15 | Fatman Softball | Fairway Flyers | 1 | 33 - 8 | playoffs game 2 |
August 31 | Mon | 7:00 | Colossus | Diamond Kings | 2 | 20 - 8 | |
August 31 | Mon | 8:45 | Walsh | Colossus | 1 | 1 - 1 | |
August 31 | Mon | 8:45 | Moose Club | Diamond Kings | 2 | 32 - 8 | |
September 03 | Thu | 6:00 | Dog Pound | EVO | 2 | 10 - 9 | |
September 03 | Thu | 7:30 | All-Stars | EVO | 2 | 25 - 13 | |
September 03 | Thu | 9:00 | Walsh | Diamond Kings | 2 | 20 - 16 | |
September 09 | Wed | 7:15 | Fatman Softball | Fairway Flyers | 2 | 22 - 10 | Playoffs game 3 |
September 09 | Wed | 9:00 | Dissident | Gashouse Gorillas | 2 | 18 - 12 | Playoffs game 3 |
September 11 | Fri | 7:15 | Fatman Softball | Dissident | 2 | 24 - 16 | |
September 14 | Mon | 6:00 | Dog Pound | Diamond Kings | 2 | 19 - 0 | |
September 14 | Mon | 7:30 | Moose Club | EVO | 2 | 16 - 14 | |
September 14 | Mon | 9:00 | Colossus | Walsh | 2 | 41 - 37 | |
September 16 | Wed | 7:15 | Dissident | Fatman Softball | 2 | 18 - 17 | |
September 17 | Thu | 6:00 | Moose Club | EVO | 2 | 24 - 23 | |
September 17 | Thu | 7:30 | Walsh | Colossus | 2 | 20 - 19 | |
September 17 | Thu | 9:00 | Dog Pound | Diamond Kings | 2 | 21 - 9 | |
September 18 | Fri | 8:00 | Fatman Softball | Dissident | 2 | 29 - 14 | |
September 21 | Mon | 7:00 | Colossus | Walsh | 2 | 14 - 10 | |
September 23 | Wed | 7:15 | Fatman Softball | Dissident | 2 | 18 - 10 | |
September 24 | Thu | 7:00 | All-Stars | Moose Club | 2 | 32 - 27 | |
September 24 | Thu | 8:30 | Dog Pound | Colossus | 2 | 32 - 9 | |
September 28 | Mon | 7:00 | Dog Pound | Colossus | 2 | 32 - 9 | |
September 28 | Mon | 8:30 | All-Stars | Moose Club | 2 | 20 - 8 | |
October 01 | Thu | 7:30 | Dog Pound | All-Stars | 2 | 28 - 12 | |
October 05 | Mon | 7:30 | All-Stars | Dog Pound | 2 | 24 - 8 | |
October 08 | Thu | 7:30 | Dog Pound | All-Stars | 1 | 32 - 20 | |
Upcoming Games |
Date | Day | Time | Home | Away | Field | |
October 15 | Thu | 7:30 | Dog Pound | All-Stars | 1 | |